SIZE CHART��
| Size | Length/CM | Bust | |
| Front length | Back length | CM | |
| S | 57 | 83 | 100 |
| M | 59 | 84 | 105 |
| L | 61 | 85 | 110 |
| XL | 63 | 86 | 115 |
| 2XL | 65 | 87 | 120 |
| 3XL | 67 | 88 | 125 |

100% linen blouse, with hood and one button, long sleeves

Model is 1,68m en draagt doorgaans een S
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Spring/Summer |
| Length: | Regular |
| Material: | inen |

*This data was obtained from manually measuring the product, it may be off by 0.5-1 In.